| bob marley tabs: | Rating: |
|---|---|
| Afican Herbsman | 3 |
| Africa Unite | 3 |
| African Herbsman | 3 |
| Am-a-do | 0 |
| Babylon By Bus | 3 |
| Burnin´ And Lootin´ | 5 |
| Chant Down Babylon | 4 |
| Cheer Up | 3 |
| Concrete Jungle | 5 |
| Could You Be Loved | 3 |
| Could You Be Loved | 3 |
| Could You Be Loved | 3 |
| Do It Twice | 5 |
| Dont Worry About A Thing | 3 |
| Get Up Stand Up | 3.5 |
| Guava Jelly | 4.5 |
| I Shot The Sheriff | 2.5 |
| I The Sheriff | 4.5 |
| Is This Love | 4 |
| Is This Love | 3 |
| Jah Live | 4.5 |
| Jamming | 3.5 |
| Jamming | 2.5 |
| Johnny Was | 5 |
| Kaya | 3 |
| Mellow Mood | 4.5 |
| Misty Morning | 5 |
| Natural Mystic | 4.5 |
| Natural Mystic | 0.5 |
| No Woman No Cry | 3.5 |
| No Woman No Cry | 2.5 |
| No Woman No Cry Solo | 3 |
| One Cup Of Coffee | 4.5 |
| One Drop | 3 |
| One Love | 5 |
| One Love | 3 |
| One Love | 2.5 |
| Rastaman | 2.5 |
| Real Situation | 3.5 |
| Redemption Song | 4.5 |
| Redemption Song | 3.5 |
| Redemption Song | 3 |
| Redemption Song | 3 |
| Roots Rock Reggae | 3.5 |
| She's Gone | 5 |
| Stiff Necked Fools | 5 |
| Stir It Up | 3 |
| Stop That Train | 4.5 |
| Tañkin´ Blues | 4.5 |
| This Train | 3 |
| Three Little Birds | 3.5 |
| Waiting In Vain | 3 |
| Waiting In Vain | 2.5 |
Total bob marley tabs: 53
| Out & About for July 24-30 |
| Green River Festival had an international flavor |
| ACANA African Festival;... |
| Canadian Idol - Top 9 Recap |
| LJXpress |

bob marley tabs