guitar music tabs logo
Quick search Tabs:
home | links |
cockburn-bruce

 

Sunrise On The Mississippi tab - cockburn bruce

Date: Thu, 21 Nov 1996 16:01 +1200 (NZST)
From: "Kean,John" 
Subject: TAB: Sunrise on the Mississippi - Bruce


Sunrise on the Mississippi  - Bruce Cockburn
~~~~~~~~~~~~~~~~~~~~~~~~~~
From "Dart To The Heart".
Transcribed and tabbed by John Kean (keanj@agresearch.cri.nz)
  and Jared White.

Open C tuning (CGCGCE).
No capo.

4/4 time.

Symbols used:
 h = hammer-on
 p = pull-off
 / = slide up
  = slide down
 ( = roll
 d = strum down
 u = strum up
 T = thumb over the top


SECTION A1:
     ,  .  ,  .  ,  .  ,  . %   ,  .  ,  .  ,  .  ,  .
||--12-------12----------12-|-10----10-----8-----------|
||---0----------------------|---------------0-----------|
||*----12--------9h12----12-|-10-10--------9-----------|
||*--------0-----------0----|---------0-----------0-----|
||--------------------------|---------------------------|
||---0-----------0----------|---0-----------0-----------|


  , . , . , . , .   , . , . , . , .   , . , . , . , .
|---8-------8---0-|-----------0-----|-------7p5-------|
|-7---7-5-----5---|-----4-----------|-----5-7p5-5-----|
|-----------------|---------------0-|---5-----------5-|
|-----97-----74-|-----4-------4---|-----5-------5---|
|-----------------|-----------------|-----------------|
|-0-------0-------|-0-------0-------|-5-------5-------|


  , . , . , . , .    , . , . , . , .   , . , . , . , .
|-------5---------|-)0---------0-----|-0---------0-----|
|-----5-----5-----|-(7---------7-----|-7---------7-----|
|--h7---------7---|-)0-----7-------7-|----(7)--------7-|
|-----5-------5---|-(----0-------0---|-----0-------0---|
|-----------------|-)----------------|-----------------|
|-5-------5-------|-(0-------0-------|-0-------0-------|


  , . , . , . , .   , . , . , . , .    , . , . ,   . , .
|-------7p5-------|-------5---------|-)0-----0h5p0h3-----|
|-----5-7p5-5-----|-----5-----5-----|-(7------------/42-|
|---5-----------5-|--h7---------7---|-)0-----------------|
|-----5-------5---|-----5-------5---|-(----0---------0---|
|-----------------|-----------------|-)------------------|
|-5-------5-------|-5-------5-------|-(0-------0---------|


  , . , . , . , .    , . , . , . , .   , . , . , . , .
|-----------0-----|------------0-----|-1-1-1-1-1-1---0-|
|-0---------------|-)0---0/4---4-----|-2-0-0-0-0-2---0-| To
|-----------------|-(0-2---0---------|-0-0-2-0-0-0---0-| Coda
|-----0-------0---|-)0----/4-----4---|-2-0-0-0-0-2-----| $
|-----------------|-(0---------------|-----2-0---------|
|-5-------5-------|------------------|-----------------|
                     u d u d   u d     d u d u d u   u

  , . , . , . , .   , . , . , . , .
|-----0-0---0-0-0-|-----0-----0-0----||
|-----0-0---0-0-0-|-----0-----0-0----||
|-----0-------2-0-|-----0-------0---*||
|-----0-------0---|-----0-------0---*||
|-----------------|------------------||
|-0-------0-------|-0-------0--------||
  d   d u d u d u   d   d   d u d


SECTION B1:
   , . , . , . , .    , . ,  . ,  . , .   , . , . , . , .
||-----7-----8-----|-10-----12---10-8---|-7---5-----5-----|
||-----7-----9-----|-11-----12---11-9---|-7---5-----------|
||---0-----0-----0-|------0---------0---|---------------5-|
||-----------------|--------------------|-----5-------5---|
||-----------------|--------------------|-----------------|
||-0-----0-----0---|----0------0--------|-5-------5-------|
                                    d     T       T

  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-5-----5h7-5-7-5-|---0-------0-----|-3-----3h5-3-5-0-|
|-5-----5h7-5-7-5-|---7-------7-----|-4-----4h5-4-5-0-|
|-----------------|-------0-------0-|-----------------|
|-----5-------5---|-----0-------0---|-----0-------0---|
|-----------------|-----------------|-----------------|
|-5-------5-------|-0-------0-------|-0-------0-------|
  T       T

  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----0-----0-0-0-|-----0-----0-0-0-|-----7-----8-----|
|-----0-----0-0-0-|-----0-----0-0-0-|-----7-----9-----|
|-----0-------0---|-----0-------0---|---0-----0-----0-|
|-----0-------0---|-----0-------0---|-----------------|
|---------0-------|---------0-------|-----------------|
|-0---------------|-0---------------|-0-----0-----0---|
  d   d   d u d u   d   d   d u d u

   , . ,  . ,  . , .   , . , . , . , .   , . , . , . , .
|-10-----12---10-8---|-7---5-----5-----|-5-----5h7-5-7-5-|
|-11-----12---11-9---|-7---5-----------|-5-----5h7-5-7-5-|
|------0---------0---|---------------5-|-----------------|
|--------------------|-----5-------5---|-----5-------5---|
|--------------------|-----------------|-----------------|
|----0------0--------|-5-------5-------|-5-------5-------|
                 d     T       T         T       T

  , . , . , . , .   , . , . , . , .   , . , . , . ,  .
|---0-------0-----|-3-----3h5-3-0---|-1---1---1-------1-|
|---7-------7-----|-4-----4h5-4-0---|-2---2---2-0h2p0---|
|-------0-------0-|-----------------|-----0---0---------|
|-----0-------0---|-----0-------0---|-------------------|
|-----------------|-----------------|-0-----------------|
|-0-------0-------|-0-------0-------|-------------------|
                                          d   d

  ,  .  ,  .  ,  .  ,  .
|-------------------------||
|-2p0-----0---------------||
|-----0h2---2p0-----------||
|--------------/42p0-----||
|---------------------2p0-||
|-------------------------||


SECTION A2: (variation on A1)
   , . , . ,  .  ,   .      ,  .    ,  .  ,  .  ,  .
||-----0-----12-13p12----|-12-----------------------7-|
||-----0--------------14-|----14p12----------0--------|
||-----0-----------------|---------14-12--------------|
||-0-------------0-------|----------0-----------0-----|
||-----------------------|----------------------------|
||---------0-------------|--0-------------0-----------|
       d

   ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
|-h8p7---7-----------------|-----0--------------------|
|------9----9p7------0-----|-----------0--------------|
|--------------9--7-----0--|-----------------0-----5--|
|--------0-----------0-----|--------0-----------0-----|
|--------------------------|--------------------------|
|--0-----------0-----------|--0-----------0-----------|


  , . , . , . , .   ,  .  , . , . , .   , . , . , . , .
|-----5---7-------|-8p7-----7---5-----|-3-----31-----1-|
|-----5---7-------|---------7---5-----|-----0-----0-----|
|---5-----------5-|-------7-----------|-4-4----2---2---|
|-----------------|-----5-------------|-----0-------0---|
|-----5-------5---|---------------5---|-----------------|
|-5-------5-------|-5---------5-------|-0---------------|


  , . , . , . , .   , . , . , . , .   ,  .  , . , . , .
|-0---------0-----|-----5---7-------|-8p7-----7---5-----|
|-----0-----------|-----5---7-------|---------7---5-----|
|-0-----0---0---5-|---5-----------5-|-------7-----------|
|-----0-------0---|-----------------|-----5-------------|
|-----------------|-----5-------5---|---------------5---|
|-0-------0-------|-5-------5-------|-5---------5-------|


  , . , . , . , .   , . , . , . , .   , . , . , . , .
|-3---3-5p3-1-0---|-----------------|-------1/3-3-2-1-|
|-4---4-5p4-2-0---|-----------0-----|-----0-2/4-4-3-2-|
|---0-------------|-2-----2-------0-|--h2-0-0---0-0-0-|
|-----0-------0---|-----0-0-----0---|-------2/4-4-3-2-|
|-----------------|-----------------|-0h2-------------|
|-0-------0-------|-5-------5-------|-----------------|
                                      d   u d   u d u

  , . ,  .  ,  .     , .   , . , . , . , .   , . , . , . , .
|-----1------------------|-----0-0---0-0-0-|-----0-----0-0-0-||
|-----2p0h2-2-/42p0-----|-0---0-0---0-0-0-|-----0-----0-0-0-||
|---0-0-----0--------2p0-|-0---0-------2-0-|-----0-------0---||
|-----2p0h2-2-/42p0-0---|-0-----------0---|-----0-----------||
|-0------------------2p0-|-0-------0-------|-----------------||
|------------------------|-----------------|-0-------0-------||
  d u d     d        d     d   d u d u d u   d   d   d u d u


SECTION B2: (same as B1)


SECTION A3:
    ,  .  ,  .  ,  .  ,  .
||-------12-------12----10--|
||--------0-----------------|
||-------12-------12----10--| D.S. %
||--0-----------------0-----| al Coda
||--------------------------|
||--------------0-----------|
          d


CODA:
 $  , . , . , . , .   , . , . , . , .   , . , . , . , .
||------0-0---0-----|-----------------|-----------0-----|
||------0-0---0-----|-----0-----0-0-0-|-----0/4---4-----|
||*-----0-------0-2-|-----2-----2-2-0-|---2---0---------|
||*-----0-----------|-----0-------0---|------/4-----4---|
||------------------|-----------------|-0---------------|
||--0-------0-------|-5-------5-------|-----------------|
    d   d u d u d u   d   d   d u d u   d u d u   u d

  , . , . , . , .     , . , . , . , .
|-1-1-1-1-1-1---0--||-0---------------||
|-2-0-0-0-0-2---0--||-0---------------||
|-0-0-2-0-0-0---0-*||-0---------------|| Fine
|-2-0-0-0-0-2-----*||-0---------------||
|-----2-0----------||-0---------------||
|------------------||-0---------------||
  d u d u d u   u     d


   \\   John Kean
   OO |   ~~~~~~~~~
   <  )   keanj@agresearch.cri.nz
   / |
   `--

Download PDF

Sunrise On The Mississippi pdf

Video Sunrise On The Mississippi

Sunrise on the Mississippi - Bruce Cockburn cover
This one is special to me, one of the first instrumental pieces I ever learned, about the time I started dating my wife. It is played in Open C on the dobro, by one of my very favorite artists, Bruce Cockburn. This particular piece can be found on his Dart To The Heart album. So, this one reminds me a bit of my wife - not that she has anything to do with Mississippi, but she has alot to do with the Sunrise.

Sunrise On The Mississippi (Bruce Cockburn Cover)
This is one of my favorite instrumentals. I haven't been to Mississippi, but I'm convinced it is just like this song. :) I am sorry I made mistakes at the end, but I didn't feel like restarting the whole recording. Enjoy!

Sunrise on the Mississippi
Bruce Cockburn's tune and the entry point for my decent into blue grass - Doc is next I think. Many more to come. Open C tuning. Write if you can't find the tabs (though I know they're on the internet).

If I Had A Rocket Launcher - Bruce Cockburn
Bruce Cockburn Plays Live

Rouler Sa Bosse (Bruce Cockburn Cover)
The name of the song is a French expression meaning "To Knock about the World". A beautiful, lyrical tune and I tried to do it justice. The other guy that covers it on here does a way better job. But in my defense he has been playing it longer than I've been alive! :)

Other cockburn bruce tabs
 
Webvisionairs Webdesign SEO