guitar music tabs logo
Quick search Tabs:
home | links |
cockburn-bruce

 

You Point To The Sky tab - cockburn bruce

Date: Tue, 26 Nov 1996 12:49 +1200 (NZST)
From: "Kean,John" 
Subject: TAB: You Point To The Sky  - Bruce Cockb


 You Point To The Sky  - Bruce Cockburn
 ~~~~~~~~~~~~~~~~~~~~
 From "High Winds White Sky".

 Transcribed and tabbed by John Kean (keanj@agresearch.cri.nz).

 Tune all strings down 1 semitone.
 Bracketed notes are not played on some repeats.
 4/4 time.


      A
      ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
 ||--------12-------------12--|----------12--------------|
 ||-(10)------------10--------|----10----------10----10--|
 ||*--------9-----------9-----|--------9-----------9-----|
 ||*--------------------------|--------------------------|
 ||---0-----------0-----------|--0-----------0-----------|
 ||---------------------------|--------------------------|


    A6
    ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
 |-------12-------------12--|----------12---------------||
 |-10-------------10--------|----10----------10----10---||
 |--------9-----------9-----|--------9-----------9-----*||
 |--------------------------|--------------------------*||
 |--0-----------0-----------|--0-----------0------------||
 |--------------------------|---------------------------||


      A
      ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
 ||--------12-------------12--|----------12--------------|
 ||-(10)------------10--------|----10----------10--------|
 ||*--------9-----------9-----|--------9-----------9-----|
 ||*--------------------------|--------------------------|
 ||---0-----------0-----------|--0-----------0-----------|
 ||---------------------------|--------------------------|
    You                                point to    the
    You                                point to    the


   Dmaj7                               E
   , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-9-----9-----9---|-------9---------|-7-----7---------|
 |---7-------7-----|---7-------7-----|---5-------5-----|
 |-----7-------7---|-----7-------7---|-----4-------4---|
 |-0-------0-------|-0-------0-------|-----------------|
 |-----------------|-----------------|-----------------|
 |-----------------|-----------------|-0-------0-------|
   sky                           The   sky     is  re-
   sea                           I     see     what


    A
    ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
 |-------12-------------12--|----------12--------------|
 |----------------10--------|----10----------10--------|
 |--------9-----------9-----|--------9-----------9-----|
 |--------------------------|--------------------------|
 |--0-----------0-----------|--0-----------0-----------|
 |--------------------------|--------------------------|
    fle-                             ted   in    your
    see-                          ms to    be    so


   Dmaj7                               E
   , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-9-----9-----9---|-------9---------|-7-----7---------|
 |---7-------7-----|---7-------7-----|---5-------5-----|
 |-----7-------7---|-----7-------7---|-----4-------4---|
 |-0-------0-------|-0-------0-------|-----------------|
 |-----------------|-----------------|-----------------|
 |-----------------|-----------------|-0-------0-------|
   eyes                          And   I       want to
   real                          Bound by      empty


   C#m                                 Bm
   , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-----------------|-----------------|-----------------|
 |-----5-----5-----|-4-------4h5-----|-3---------3-----|
 |-----6---------6-|-4-----4-4h6-----|-4-------------4-|
 |-----6-------6---|-----6-------6---|-----4-------4---|
 |-4-------4-------|-4-------4-------|-2-------2-------|
 |-----------------|-----------------|-----------------|
   fly-
   sky-

                     Em
   , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-----------------|-----3-------3---|-------3p2-----2-|
 |-2-------2h3-----|-----------------|-----------3p0---|
 |-2-----2-2h4-----|-----------------|-----------------|
 |-----4-------4---|-----2-------2---|-----2-------2---|
 |-2-------2-------|-----------------|-----------------|
 |-----------------|-0-------0-------|-0-------0-------|


    , . , . , . , .   , . , . , . , .
 |-p0-----------0---|-----------------||
 |------------------|-----------------||
 |------------------|-----------------||
 |------2-------2---|-----2-------2---||
 |------------------|-----------------||
 |--0-------0-------|-0-------0-------||


    Em                                  D/F#
  $ , . , . , . , .   , . , . , . , .   , . , . , . , .
 ||-3-----------2---|-5-----2---------|-2-------------2-|
 ||-----------------|---------3-------|-----------------|
 ||-----------------|-----------2-----|-----------2-----|
 ||-----2-------2---|-----2-------0---|-----0-------0---|
 ||-----------------|-----------------|-----------------|
 ||-0-------0-------|-0-------0-------|-2-------2-------|
    On          a     car- pet of brown leaves
    On          a     tow-  er of grey  earth
    Here        we    tum- ble down the path


                     G
   , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-------2---------|-3-----------2-5-|-------2---------|
 |-----------------|-----------------|---------3-------|
 |---2-------2--p0-|-----------0-----|-------------2---|
 |-----0-------0---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|
 |-2-------2-------|-3-------3-------|-3-------3-------|
                     We          re- trace the steps of
                     Far         a- bove the spray-struck
                     Co-         mic beg- gars trading

   D6/A                                C
   , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-2---------------|-----------------|-0-----0---------|
 |---------------0-|-------0---0-----|-----1-----1-----|
 |-----------2-----|---2-----------2-|---0---------0---|
 |-----0-------0---|-----0-------0---|-----------------|
 |-0-------0-------|-0-------0-------|-3-------3-------|
 |-----------------|-----------------|-----------------|
   change                                  Construct a
   stone                                   We climb to-
   laughs                                  For scraps


   Bm                Asus2
   , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-----------------|-0-----0---------|-------5---------|
 |-3-----3---------|-----0-----0-----|-----0-----0-----|
 |-----4-----4-----|---2---------2---|---2---------2---|
 |---4---------4---|-----------------|-----------------|
 |-2-------2-------|-0-------0-------|-0-------0-------|
 |-----------------|-----------------|-----------------|
   tapestry   of     what will come
   ward the melting  point of time
   from the tables   of the wise


                     E
   , . , . , . , .   , . , . , . , .
 |-------5---------|-6----------------||
 |-----0-----0-----|------------------||
 |---2---------2---|-----------------*|| To
 |-----------------|-6---------------*|| Coda
 |-0-------0-------|-7----------------||
 |-----------------|----(0)--0---0----||


     A
     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
 ||-------12-------12--------|----12--------9-10-12-----|
 ||-10-------------------10--|-------10-12--------------|
 ||--------9-----------9-----|--------9-----------9-----|
 ||--------------------------|--------------------------|
 ||--0-----------0-----------|--0-----------0-----------|
 ||--------------------------|--------------------------|


    D                                   E
    , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-10-----9---------|-----------------|---------4h5-7/9-|
 |--7----------10---|--10-----8p7-----|-5---5h7---------|
 |--------9-----7---|---7---7-----7---|-4---------------|
 |--0-----0-----0---|-----0---0-------|-----------------|
 |------------------|-----------------|-----------------|
 |------------------|-----------------|-0---0-----------|


    A
    ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .   ,  .
 |-12-------12----------12--|-------10p9---9h10p9-------|
 |-10-------------10--------|----10-----10-------10-----|
 |--------9-----------9-----|--------9------------9-----|
 |--------------------------|---------------------------|
 |--0-----------0-----------|--0-----------0------------|
 |--------------------------|---------------------------|


    D                                   E
    , . , . , . , .   , . , . , . , .   , . ,  .   , . , .
 |-10-----9---------|-----------------|-----4h5p4--4-----0-|
 |--7----------10---|--10-----8p7-----|-5--------5---5-----|
 |--------9-----7---|---7---7-----7---|-4---4----------7---|
 |--0-----0-----0---|-----0---0-------|--------------------|
 |------------------|-----------------|--------------------|
 |------------------|-----------------|-0------------------|


   C#m                                      Bm
   , . , . , . , .   , . ,  .   ,  .  , .   , . , . , .  , .
 |---------------4-|----------------------|------------------|
 |-------5---------|-----4h5p4--4h5p4-----|-3-----3--p2--2---|
 |-6---------6-----|---6------6-------6---|------------4-----|
 |-----6-------6---|-----6------------6---|-----4--------4---|
 |-4-------4-------|-4----------4---------|-2-------2--------|
 |-----------------|----------------------|------------------|


                       Em
   , . ,  .  , . , .   , . , . , . , .   , . , . , . , .
 |-------------------|-------0-----0---|-----------------|
 |---2-------0-------|-----------3-----|-------------0-3-|
 |-------4p2-----0---|-----------------|-0---0h2---------|
 |-----4-------------|-2---2-------2---|--h4-2-------2---|
 |-2---------2-------|-----------------|-----------------|
 |-------------------|-0-------0-------|-0-------0-------|


    , . , . , . , .   , . , . , . , .
 |--------0-----2---|-----2-----------||
 |------------------|-----------3p0---||
 |------------------|---------------0-|| D.S. $
 |------2-------2---|-----2-------2---|| al Coda
 |------------------|-----------------||
 |--0-------0-------|-0-------0-------||


  Coda
    Am                        E7        Am
    , . , . , . , .   , . , . , . , .   , . , . , . , .
 ||-5---7---8--10---|-8-------7-----5-|-5---------------||
 ||-----------------|-----------------|-----------------||
 ||-5---7---9--10---|-9-------7-------|-5---------------||
 ||-----------------|-----------------|-----------------||
 ||-0---------------|-----------------|-0---------------||
 ||-----------------|---------0-------|-----------------||

                                                                              


   \\   John Kean
   OO |   ~~~~~~~~~
   <  )   keanj@agresearch.cri.nz
   / |
   `--

Download PDF

You Point To The Sky pdf

Video You Point To The Sky

YOU POINT TO THE SKY, by Bruce Cockburn
'You Point to the Sky' from Canada's great Bruce Cockburn (High Winds, White Sky album), solo acoustic guitar version

Bruce Cockburn - You Point to the Sky
Bruce Cockburn - You Point to the Sky. Uploaded via www.mp32tube.com

LIFE'S MISTRESS, by Bruce Cockburn
'Life's Mistress' by Canada's great Bruce Cockburn (High Winds, White Sky album)---a song about Goddess, Muse of the World

David Sinclair - To Know You - 1973
Biography: Growing up in Vancouver, David was first was exposed to the world of professional music at the age of twelve. As a teenager, he was part of many bands and played locally regularly, moving from one playing situation to another, refining his guitar skills and performance. At the expense of his academic courses at the University of British Columbia's School of Music (Canada), he would often spend hours in the music library listening to a wide variety of guitar music from delta blues, to Django and to classical. During that period he was also introduced to the recording studio namely, Vancouver Recording (with legendary Vancouver engineer/producer Robin Spurgin), one of the very few professional studios in town at the time, which he frequented for days at a time, observing sessions and doing everything and anything he could to gain studio experience. By the age of 18, he was already a professional musician performing 5 to 6 nights a week in some of Vancouver's notorious 'East -end' cabarets, and appeared regularly as a feature vocalist on CBC tv's 'Let's Go' and 'Where it's At' series. He also performed as a solo acoustic artist at coffeehouses and toured BC as opening act for 'The Poppy Family'. Over the next few years he released his first solo album, "Take My Hand", and helped form the successful Vancouver group Sunshyne, which included the late Bruce Fairbairn (producer for Aerosmith etc), Jim Vallance (songwriter with Bryan Adams and Ozzy Osborne) and jazz ...

Other cockburn bruce tabs
 
Webvisionairs Webdesign SEO