guitar music tabs logo
Quick search Tabs:
home | links |
fahey-john

 

Sligo River Blues tab - fahey john

m: "Damien Batstone" 
Date: Wed, 25 Mar 1998 15:20:31 +1000
Subject: Sligo_River_Blues by John Fahey

Hi All,

I've had a couple of requests for this.  It's a very simple song 
based on 1st, 4th and 5th (C, F, G).  It is repetitious and you 
could find it boring if you don't vary sincopation and occasionally 
hit double notes with your thumb on alternate notes.  Listen to the 
CD if you want more details.  I got this off Return of the Repressed  
Give it a bit of bounce and it's a great song to play.

Enjoy
Damien


                     Sligo River Blues
                       John Fahey

Transcribed Damien Batstone
(damienb@cheque.uq.edu.au)

chord sequence
CFCFCG

e|------------------------------------------------|
b|0-h1-p0-------------------------------------0---|  0
G|0--------0----------------------0-------0-------|: 0
D|2-----------2---------------2-------2-----------|: 2
A|3---------------3---2---3-----------------------|  3
E|------------------------------------------------|

                 roll             roll
e|----------------0---------------|--------------------------------|
b|0-------1------1----------------|0---1-------------------1-------|
G|--------------0-----------------|0---------------0-------0-------|
D|--------2---------------2-------|--------2---------------2-------|
A|3---------------3-------------- |3---------------3---------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|----------------0---------------|----0---------------------------|
b|0---1-------------------0-------|1-----------0-------1-----------|
G|--------------------------------|------------0-------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|3---------------3-------------- |3---------------3---------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|----------------0---------------|----------------0---------------|
b|0-------1-----------------------|0---1---------------0-----------|
G|--------------------------------|--------------------------------|
D|--------3---------------3-------|--------3---------------3-------|
A|------------------------------- |--------------------------------|
E|1---------------1---------------|1---------------1---------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|--------0-----------------------|--------------------0-----------|
b|1---------------0---1-----------|----0-------1-------1-----------|
G|----------------------------0---|--------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|3---------------3-------------- |3---------------3---------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

repeat last 4 bars

Thumb is playing double notes on beats 2 & 4.
This happens occasionally elsewhere.

e|----------------0---------------|------------0-------------------|
b|0-------1-----------------------|0---1---------------0-----------|
G|--------0---------------0-------|--------0-----------------------|
D|--------0---------------0-------|--------0---------------0-------|
A|------------------------------- |--------------------------------|
E|3---------------3---------------|3---------------3---------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

Repeat those bars you repeated before

e|--------------------------------|--------------------------------|
b|1-------------0h1---------------|1-------------------1-----------|
G|0-------------------------------|0-------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|3---------------3-------------- |3---------------3---------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|--------0-----------0-----------|0-----------0-----------0-------|
b|0--h1-------0--h1-------0--h1---|----0--h1-------0--h1-----------|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|3---------------3-------------- |3---------------3---------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

repeat last two

e|--------0-----------0-----------|0-----------0-----------0-------|
b|0--h1-------0--h1-------0--h1---|----0--h1-------0--h1-----------|
G|--------------------------------|--------------------------------|
D|--------3---------------3-------|--------3---------------3-------|
A|------------------------------- |--------------------------------|
E|1---------------1---------------|1---------------1---------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|--------0-----------0-----------|0-----------0-----------0-------|
b|0--h1-------0--h1-------0--h1---|----0--h1-------0--h1-----------|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|3---------------3-------------- |3---------------3---------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

repeat last 4 bars

e|--------0-----------0-----------|0-----------0-----------0-------|
b|0--h1-------0--h1-------0--h1---|----0--h1-------0--h1-----------|
G|--------------------------------|--------------------------------|
D|--------0---------------0-------|--------0---------------0-------|
A|------------------------------- |--------------------------------|
E|3---------------3---------------|3---------------3---------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

then repeat those 4 bars again but throw an A in (on the bass) 
instead of the F near the end (for fun)

e|--------0-----------0-----------|0-----------0-----------0-------|
b|0--h1-------0--h1-------0--h1---|----0--h1-------0--h1-----------|
G|--------------------------------|--------------------------------|
D|--------0---------------0-------|--------0---------------0-------|
A|------------------------------- |--------------------------------|
E|3---------------3---------------|3---------------3---------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|--------3-----------3-----------|3-----------3-----------3-------|
b|0--h1-------0--h1-------0--h1---|----0--h1-------0--h1-----------|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------2-------|
A|3---------------3-------------- |3---------------3---------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

repeat

Do it with the F base
then back with the C base
then repeat those 4 bars again
then in G
then repeat the 4 bars again reverting to an e-0 (instead of g-3) 
high on the last bar.

run through the whole C-F-C-F-C-G findangle like you did at the start
and end on a:
  roll          roll              big thumb strum
e|--------------------------------|--------------------------------|
b|h1------1------0h1------1-------|1-------------------------------|
G|0-------0-------0-------0-------|0-------------------------------|
D|2-------2-------2-------2-------|2-------------------------------|
A|3---------------3-------------- |3-------------------------------|
E|--------------------------------|--------------------------------|
  1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &
_________________________________________________________

        Damien Batstone
        Advanced Wastewater Management Centre
        Chemical Engineering
        The University of Queensland    
        St. Lucia  Brisbane  Qld  4072
        Phone: (07) 3365 4729 
        Fax:   (07) 3365 4726
        Email: damienb@cheque.uq.edu.au
        http://www.cheque.uq.edu.au/awm
___________________________________________________________

Download PDF

Sligo River Blues pdf

Video Sligo River Blues

sligo river blues - john fahey
my version from Blind Joe Death album play with gibson southern jumbo

John Fahey Sligo River Blues
John Fahey number

John Fahey - Sligo River Blues (cover) Martin 000X1
This is the first song that first helped me to get my thumb to keep on rockin' whilst the fingers pick the melody, and it's taken me nearly two years to actually be happy enough with my rendtition to show the world! Hope you enjoy it. Come find me at www.myspace.com

John Fahey - Sligo River Blues
Me having another go at John Fahey's Sligo River Blues Standard Tuning

John Fahey's Fingerpicks(Sligo River Blues)
Original piece inspired by John Faheys "Sligo River Blues? Unlikely huh. Its a strange world we live in.

Other fahey john tabs
 
Webvisionairs Webdesign SEO