No Where To Run tab - kiss
From villeret@ic2.internetcafe.fr Thu May 8 14:15:42 1997
Date: Sun, 27 Apr 1997 15:53:30 +0100
From: villeret@ic2.internetcafe.fr
Subject: tab: no where to run by kiss
the song. You may only use this file for private study, scholarship, or #
research. #
NOWHERE TO RUN (from the KISS-LP "KILLERS")
--------------
transcribed by Mark Perillo (mperillo@cloud9.net)
Eb Tuning
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
Rhythm Fig. 1 (12 String Acoustic)
B
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-4-4-4---4-4-4--------------------------------------|
Db|-4-4-4---4-4-4--------------------------------------|
Ab|-2-2-2---2-2-2--------------------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 1a (Distorted Electric)
B
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-4-4-4---4-4-4--------------------------------------|
Db|-4-4-4---4-4-4--------------------------------------|
Ab|-2-2-2---2-2-2--------------------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 2 (12 String Acoustic)
E G A B A B G F# E G A
Eb|-------------------------------3----3---------------|
Bb|---------------------------------3----3-------------|
Gb|--4-0-2-4-4-4--4-2-4-4-4--4-2---------------2-2---2-|
Db|--2-0-2-4-4-4--4-2-4-4-4--4-2---------------2-2---2-|
Ab|--------------------------------------------0-0---0-|
Eb|------------------------------3----2----0-3---------|
Rhythm Fig. 3 (Distorted Electric)
E G A B B A G F# E G A
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-------2--4-4-4--4--4--4-4-4-----------------2-2--2-|
Db|-------2--4-4-4--4--4--4-4-4-----------------2-2--2-|
Ab|-------0--2-2-2--2--0--2-2-2--2--0-----------0-0--0-|
Eb|--0-3------------------------------3~-2~-0-3--------|
Rhythm Fig. 4 (12 String Acoustic & Distorted Electric)
G A B B/A B A G A F#m G
Eb|--3--------------------------------3-----2-----3----|
Bb|--3--------------------------------3-----2---3---3--|
Gb|--0---2----4-4-4--4--4--4-4-4--2---0--2--2----------|
Db|--0---2----4-4-4--4--4--4-4-4--2---0--2--4----------|
Ab|--2---0--0-2-2-2--2--0--2-2-2--0---2--0--4----------|
Eb|--3--------------------------------3-----2--3-------|
<---------------2x-------->
F# Em F#m B
Eb|----3----3-0--2-------------------------------------|
Bb|-----------0--2-------------------------------------|
Gb|-----------0--2--4-4-4-4-4-4-4-4--------------------|
Db|-----------2--4--4-4-4-4-4-4-4-4--------------------|
Ab|-----------2--4--2-2-2-2-2-2-2-2--------------------|
Eb|--3----2---0--2-------------------------------------|
<------2x----->
Rhythm Fig. 4a (12 String Acoustic & Distorted Electric)
G A B B/A A G A F#m G
Eb|--3--------------------------------3-----2-----3----|
Bb|--3--------------------------------3-----2---3---3--|
Gb|--0---2----4-4-4--4--4--4-4-4--2---0--2--2----------|
Db|--0---2----4-4-4--4--4--4-4-4--2---0--2--4----------|
Ab|--2---0--0-2-2-2--2--0--2-2-2--0---2--0--4----------|
Eb|--3--------------------------------3-----2--3-------|
<---------------2x-------->
G F# Em F#m A B F#m G A F#m
Eb|----3----3-0--2-------------------------2--3-----2--|
Bb|-----------0--2-------------------------2--3-----2--|
Gb|-----------0--2--2--4-4-4-4-4-4-4-4--4--2--0--2--2--|
Db|-----------2--4--2--4-4-4-4-4-4-4-4--4--4--0--2--4--|
Ab|-----------2--4--0--2-2-2-2-2-2-2-2--2--4--2--0--4--|
Eb|--3----2---0--2-------------------------2--3-----2--|
Rhythm Fig. 5 (12 String Acoustic)
E G A B A B A G F# E A G F# D Db
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4-0-2-4-4-4--4-2-4-4-4--4-2-----------------------|
Db|--2-0-2-4-4-4--4-2-4-4-4--4-2-----------------------|
Ab|------------------------------------------------5~-4|
Eb|------------------------------3~-2~-0--5~-3~-2~-----|
end. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|--/5---2~-------------------------------------------|
Rhythm Fig. 5a (Distorted Electric)
E G A B A/B B A G F# E A G F#
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-------2--4-4-4--4--4--4-4-4------------------------|
Db|-------2--4-4-4--4--4--4-4-4------------------------|
Ab|-------0--2-2-2--2--0--2-2-2--2--0------------------|
Eb|--0-3------------------------------3~-2~-0--5~-3~-2~|
D Db end. 1
Eb|------|---------------------------------------------|
Bb|------|---------------------------------------------|
Gb|------|---------------------------------------------|
Db|------|---------------------------------------------|
Ab|-5~-4-|---------------------------------------------|
Eb|------|-/5--2~--------------------------------------|
Rhythm Fig. 6 (12 String Acoustic)
G A Bm G A Bm G A F#m
Eb|--3-------2---3------2--3-------2-------------------|
Bb|--3---2---3---3---2--3--3--2----2-------------------|
Gb|--0---2---4---0---2--4--0--2----2-------------------|
Db|--0---2---4---0---2--4--0--2----4-------------------|
Ab|--2---0---2---2---0--2--2--0----4-------------------|
Eb|--3-----------3---------3-------2-------------------|
<---Ad Lib Picking------->
Rhythm Fig. 7 (12 String Acoustic)
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4-0-2-4-4-4--4-2-4-4-4--4-2-----------------------|
Db|--2-0-2-4-4-4--4-2-4-4-4--4-2-----------------------|
Ab|----------------------------------------------------|
Eb|------------------------------3~-2~-0--5~-3~--------|
Rhythm Fig. 7a (Distorted Electric)
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-------2--4-4-4--4--4--4-4-4------------------------|
Db|-------2--4-4-4--4--4--4-4-4------------------------|
Ab|-------0--2-2-2--2--0--2-2-2--2--0------------------|
Eb|--0-3------------------------------3~-2~-0--5~-3~---|
Solo.
Eb|-7---7---7---7---7---7------------------------------|
Bb|-10b-10b-10b-10b-10b-10b~-10b--10-7-----------------|
Gb|------------------------------------9b-r9p^7-9~-----|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
<----------2x------>
Eb|--------17------------------------------------------|
Bb|---17b-----17b~-17b^^--15------15-17b-17-15-17b^-17~|
Gb|---------------------------16~----------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------19b-19b-19b-19b-19b-19b-|
Bb|-15-17b-17-15-17b^-17b^-17~-------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|--19b~~---------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Riff. 1
Eb|--------------------------------------19b-19b-19b~--|
Bb|-17b-r17p^15--17b-r17p^15---------------------------|
Gb|---------------------------16~----------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|--15b-15b-15b--15b-15b-15b~~--19b-19b~--19b-19b-19b~|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-17b-r17p^15--17b-r17p^15---------------------------|
Gb|---------------------------16~----------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
NOWHERE TO RUN
[Rhythm Fig. 1] w/[Rhythm Fig. 1a]
[Rhythm Fig. 2]
[Rhythm Fig. 2] w/[Rhythm Fig. 3](2x)
[Rhythm Fig. 4]
Don't know what's been going on in your head, no
When you knew that his love was through
You closed your eyes and said
I was there with a shoulder to lean on
It's not gonna happen twice
If you go I just want you to know
It's alright
[Rhythm Fig. 2] w/[Rhythm Fig. 3](2x)
Nowhere to run, nowhere to run
Nowhere to hide, nowhere to hide
Nowhere to run, nowhere to run
Nowhere to hide, nowhere to hide
[Rhythm Fig. 4a]
Did you think you could open up in the night, yeah
Just pretend I'm only a friend and disappear from sight
One day you're gonna be lonely, wishing I was by your side
And one day you'll think of me only
But girl, you gotta take the ride
Well too bad, now that this damage is done
[Rhythm Fig. 2] w/[Rhythm Fig. 3](3x)
Nowhere to run, nowhere to run
Nowhere to hide, nowhere to hide
Nowhere to run, nowhere to run
Nowhere to hide, nowhere to hide
Nowhere to run, nowhere to run
Nowhere to hide, nowhere to hide
[Rhythm Fig. 5] w/[Rhythm Fig. 5a]
Nowhere to run, nowhere to run
Nowhere to hide, nowhere to hide
[Solo] w/[Rhythm Fig. 2] w/[Rhythm Fig. 3](2x)
then [Rhythm Fig. 5 w/end.1] w/[Rhythm Fig. 5a w/end.1]
[Rhythm Fig. 6]
Little girl, gonna make your bed in the dark, yeah
Now you say you're going away
But I will keep your heart
And you will cry when you realize you were wrong
[Rhythm Fig. 2] w/[Rhythm Fig. 3](2x)
Run on, run on
[Rhythm Fig. 2] w/[Rhythm Fig. 3]
w/[Riff. 1](Until End)
Nowhere to run, nowhere to hide
[Rhythm Fig. 7] w/[Rhythm Fig. 7a]
Nowhere to run, no
[Rhythm Fig. 2] w/[Rhythm Fig. 3]
Nowhere to run, nowhere to run
Nowhere to hide, nowhere to hide
[Rhythm Fig. 7] w/[Rhythm Fig. 7a]
Nowhere to run, nowhere to run
Nowhere to hide, no
[Rhythm Fig. 2] w/[Rhythm Fig. 3](Until Fade)
Nowhere to run, nowhere to hide
Nowhere to run, nowhere to hide
Nowhere to run, nowhere to hide
Nowhere to run, no
Download PDF
No Where To Run pdfVideo No Where To Run
KISS - Nowhere To Run (The Elder demo 1981)
Drums: Erick Carr Bass: Gene Simmons Vocals/Guitar: Paul Stanley Lead G.: Ace Frehley
Kiss - Nowhere To Run
This is the Song "Nowhere To Run" from the Album "Killers". The Song was orginally on the Album "Music From the Elder", but he left out. And was put on the Killers Album with three other new Songs. Please Rate and Comment.
Kiss Cover Brazil - Nowhere to Run 2008
Kiss Cover Brazil - Nowhere to Run 2008
Soubi Gives Love A Bad Name
Song by: Bon Jovi - You give love a bad name Anime: Loveless Songtekst: SHOT THROUGH THE HEART AND YOUR TO BLAME YOU GIVE LOVE A BAD NAME AN ANGELS SMILE IS WHAT YOU SELL YOU PROMISE ME HEAVEN THEN YOU PUT ME THROUGH HELL CHAINS OF LOVE GOT HOLD ON ME WHEN PASSION IS A PRISON , YOU CAN'T BRAKE FREE YOU'RE A LOAD GUN THERE'S NO WHERE TO RUN NO ONE CAN SAVE ME THE DAMAGE IS DONE SHOT THROUGH THE HEART AND YOUR TO BLAME YOU GIVE LOVE A BAD NAME I PLAY MY PART AND YOU PLAY YOUR GAMES YOU GIVE LOVE A BAD NAME YOU GIVE LOVE A BAD NAME YOU PAINT YOUR SMILE ON YOUR LIPS BLOOD RED ON YOUR FINGER TIPS A SCHOOL BOYS DREAM YOU ACT SO SHY YOUR VERY FRIST KISS WAS YOUR FIRST KISS GOODBYE YOUR A LOAD GUN THERE'S NOWHERE TO RUN NO ONE CAN SAVE ME THE DAMAGE IS DONE SHOT THROUH THE HEART AND YOU'RE TO BLAME YOU GIVE LOVE A BAD NAME I PLAY MY PART AND YOU PLAY YOUR GAME YOU GIVE LOVE A BAD NAME
Ian Brown - kiss ya lips [no id]
kiss ya lips [no id] Lyrics: I aint no number I don't need no ID round my neck So Mr Politician I got born and named like blood runs red Cause II aint no number Don't require no ID round my neck So Mr number maker ID cards won't stop no hijack jet Think think of a number Think of a number one to ten If five five is your number Times that five by two to make a ten Cause II aint no number I don't need no ID round my neck So Mr number maker ID cards won't stop no hijack jet So my little girl keep dancing Kiss Ya lips and love yourself so right Click Mr number maker Wants your fingerprints your ass and eye To stipulate your identification Got born and raised like blood runs red Wants to slip a microchip in my lip Cause loose lips sink ships Keep it shake ya hips Keep it kiss ya lips I aint no number I don't need no ID run my neck So my little girl keep dancing ID cards won't stop no hijack jet So my little girl keep dancing ID cards won't stop no hijack jet So my little girl keep dancing Keep dancing ID cards won't stop no hijack jet

kiss tabs