guitar music tabs logo
Quick search Tabs:
home | links |
metallica metallica tabs

2x4 tab - metallica

Date: Thu, 26 Oct 1995 19:31:17 -0600
Subject: 2x4 by Metallica from the Donington show

Posted by: satan@mail.utexas.edu (John Buttery)
From: immortal@electech.dialix.oz.au (Adam Diggens)

Yes!  This is the complete tab. for 2 x 4 - The following is some
explanation of symbols and the order of riffs, solos and fills.
        ~ indicates slide
        / indicates bend up
        ^ indicates bend up and release
         indicates slide down
        H indicates hammer-on
        P indicates pull-off
        S stands for solo
        R stands for riff
        F stands for fill

    P A T T E R N    O F    2  x  4

Intro           R1 repeat four times
                        R2 w/R3 repeat four times
Verse 1                 R4 repeat four times
                        R2 w/R3 repeat two times
Verse 2                 R4 repeat four times
Retribution!    R5 repeat four times
Chorus          R1 repeat six times
                        R2 w/R3 repeat four times
Verse 3                 R4 repeat four times
Retribution!    R5 repeat three times
Chorus                  R1 repeat six times
Solo            R1 repeat four times w/S1
Interlude & Solo        R6 w/F1
                        R7 repeat four times w/S2
                        R7 repeat four times w/S3
Intro                   R1 repeat two times
Retribution!    R5 repeat three times
Chorus          R1 repeat six times

NOTE :-  Some sections in the solos may be wrong as the lead guitar is
either masked by 'wah' or just hard to hear.  Additionally the timing is
all over the place so just listen to the song. Please post corrections!
Nothing more to say, but HERE IT IS    2 x 4
                         ^^^^^^^^^^^^^^^^^^^
TUNE DOWN HALF A STEP OR TO E FLAT
  (Intro - R1)
E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :||
A | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :||
E | 0||:0 3~5 6 - - 0 3~5 6 - - 0 3~5 0 - - 0 3~5 0 - - :||

  (R2)
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G |  ||:- - - - - - - - 9 - - - - - 9 - - - - - - - - - :||
D |  ||:2 - 2 5 - 2 7~8 9 - - - 7~8 9 - - - 8 - - 7 - 5 :||
A |  ||:2 - 2 5 - 2 7~8 7 - - - 7~8 7 - - - 8 - - 7 - 5 :||
E |  ||:0 - 0 3 - 0 5~6 - - - 0 5~6 - - - 0 6 - 0 5 - 3 :||

(R3w/R2 - Played with wah and semi-artificial harmonics)
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D |  ||:- - - - - - - - 9 - - - - - 9 - - - - - - - - - :||
A |  ||:- - - 5 - - 7~8 - - - - 7~8 - - - - 8 - - 7 - 5 :||
E |  ||:7 - 7 - - 7 - - - - - 7 - - - - - 7 - - 7 - - - :||

  (Verses - R4)
E |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G |  ||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D |  ||:2 - 2 5 - 2 7 - 2 - - 8~7 - 5 - - 8~7 - 5 - - - :||
A |  ||:2 - 2 5 - 2 7 - 2 - - 8~7 - 5 - - 8~7 - 5 - - - :||
E |  ||:0 - 0 3 - 0 5 - 0 - - 6~5 - 3 - - 6~5 - 3 - - - :||

(Retribution - R5)
E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D | 2||:2 5~7 8 - - - - - - - - 2 5~7 2 - - - - - - - - :||
A | 2||:2 5~7 8 - - - - - - - - 2 5~7 2 - - - - - - - - :||
E | 0||:0 3~5 6 - - - - - - - - 0 3~5 0 - - - - - - - - :||

  (Chorus - R1)
E | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
B | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
G | -||:- - - - - - - - - - - - - - - - - - - - - - - - :||
D | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :||
A | 2||:2 5~7 8 - - 2 5~7 8 - - 2 5~7 2 - - 2 5~7 2 - - :||
E | 0||:0 3~5 6 - - 0 3~5 6 - - 0 3~5 0 - - 0 3~5 0 - - :||

(Solo - S1w/wah)
E | -|| - - - - - - - -12 - - - - - - - - - - - - - - -  ||
B | -|| -15- -15- - - - - 12- - - - - - - - - - - - - -  ||
G | -|| -14- -14/ - - - - - -14-12- - 12-14^12-14 - -12  ||
D | -|| - - - - - - - - - - - - - -14 - - - - - - 14- -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
  (Solo - S1w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| -15/- - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| - - 16/^^^^^^^14^12 14- - 12-14^12- - - - - - -  ||
D | -|| - - - - - - - - - - - -14 - - - - -14 - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S1w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - 14-15-17- - - - - -  ||
A | -|| - - - - - 12-14-15-14-15-17 - - - - - - - - - -  ||
E | -|| -12 13-15 - - - - - - - - - - - - - - - - - - -  ||

  (Solo - S1w/wah)
E | -|| -19P15- - 19P15 - -19P15-19P15- - 19P15 - -19P15 ||
B | -|| - - - -17 - - - 17- - - - - - -17 - - - 17- - -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S1w/wah)
E | -|| -19P15- - 19P15 - -19P15-19P15- - 19P15 - -19P15 ||
B | -|| - - - -17 - - - 17- - - - - - -17 - - - 17- - -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S1w/wah)
E | -|| -19^17-15 17-15 - -15 - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - 19- - 19-17 19-15 15/ 15/15/15/  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

  (Interlude - R6)
E | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
B | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
G | |- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
D | |2 - - - 5 - - - 7 - - - 3 - 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 - 3 - 3|
A | |2 - - - 5 - - - 7 - - - 3 - 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 - 3 - 3|
E | |0 - - - 3 - - - 5 - - - 1 - 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 - 1|

(Interlude - F1w/R6)
E | | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
B | | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
G | |9- - - - 9 - - - 9 - - - - - - - - - - - - - - - - - - - - - - - |
D | | -9- - - - 9 - - - 9 - - - - - - - - - - - - - - - - - - - - - - |
A | | - -12 10- - 12-10 - 12-10 - - - - - - - - - - - - - - - - - - - |
E | | - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - |

  (R7)
E | -||: - - - - - - - - - - - - - - - - :||
B | -||: - - - - - - - - - - - - - - - - :||
G | -||: - - - - - - - - - - - - - - - - :||
D | -||: 2 - - - 5 - - - 7 - - - 5 - - - :||
A | -||: 2 - - - 5 - - - 7 - - - 5 - - - :||
E | -||: 0 - - - 3 - - - 5 - - - 3 - - - :||

(Solo - S2w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - ||
B | -|| 15- - - - - - - - - - - - - - - - - - - - - - - - - ||
G | -|| 14/ -14/ 14 12- 14-12 -14-12 11 - 12-11 - - - - - - ||
D | -|| - - - - - - - - - - - - - - - - - - - - -14 14H16P14||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - ||

  (Solo - S2w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
D | -|| 12-14-12- - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - 12-14 12- - 12-14-12- - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - -15 14-12 10 10~12 ||

(Solo - S2w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - 12- -  ||
B | -|| 15 15 15-15 - - - 15-15-15- - - - - 15/15/- 15 12||
G | -|| 14/14/14/14 12 14 14/14/14-12 14- - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

  (Solo - S2w/wah)
E | -|| - - - - - - - - - - - - -12 12 12 - 12-15/15 12  ||
B | -|| - - - - - - - - - - - 15- - - - - 15- - - - - -  ||
G | -|| 14/12 14- - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - 12~14 12- - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S2w/wah)
E | -|| 12 15 12-15 17/-15-  ||
B | -|| - - - - - - - - - -  ||
G | -|| - - - - - - - - - -  ||
D | -|| - - - - - - - - - -  ||
A | -|| - - - - - - - - - -  ||
E | -|| - - - - - - - - - -  ||

  (Solo - S3w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| 15  15- -12H15P12 - - - - - - - - - - - - - - -  ||
G | -|| 14/ 14/ - - - - - -12H14P12 - -12H14P12 11- - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

 (Solo - S3w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| -12-11H12P11- 12-11 - -12 - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - 14- - 12- - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - -12 12~14 - 14 141414||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

   (Solo - S3w/wah)
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  ||
B | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  ||
G | -|| - - - - - - - - - - - - - - - 121212121212121212121212 ||
D | -|| - - - - - - - - - - - - 12 14 - - - - - - - - - - - -  ||
A | -|| -12 -15-1515-12 151515- - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S3w/wah)
E | -|| - - - - - - - - -12 - - - - - - - - - - - - - -  ||
B | -|| -15/-15^12- - -12 - 15-12 - -12 - - - - - - - -  ||
G | -|| - - - - - - 14/ - - - - - 14- - - - 14- - 12- -  ||
D | -|| - - - - - - - - - - - - - - - - 14- - -14 - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

  (Solo - S3w/wah)
E | -|| - 17/ 17/17/17^15- - 15 - - - - - - - - - - -12  ||
B | -|| - - - - - - - - - 17- - - - 15/ 15^12 - - -12 -  ||
G | -|| - - - - - - - - - - - - - - - - - - - - 14/ - -  ||
D | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - - - - - - -  ||

(Solo - S3w/wah)
E | -|| - 15 12 12H15P12- - -12 - - - - - - -  ||
B | -|| - - - - - - - - - 15- - 12-15 12 15 -  ||
G | -|| - - - - - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - -  ||

  (Solo - S3w/wah)
E | -|| - - - - - 14- - 14-19 - -19-22/ - - -  ||
B | -|| -12 - -12 - -15 - - - 20- - - - - - -  ||
G | -|| - - 12- - - - - - - - - - - - - - - -  ||
D | -|| - - - - - - - - - - - - - - - - - - -  ||
A | -|| - - - - - - - - - - - - - - - - - - -  ||
E | -|| - - - - - - - - - - - - - - - - - - -  ||

           .-/                                       .-.
        _.-~ /  _____  ______ __  _    _     _   ___ | ~-._
        :/  -~||  __||_  __//  || |  | |  /| | / __/| .:/
         /     ||  __|:| |:/ ' || |__| |_/:| || (:/:|   
        / //| ||____|:|_|:/_/|_||____|____||_|:\___| | 
       / /:::|.::::::::|:||:||::::|:::://:/:/:::/:.|: 
      / /:::/ ::::::|:|:/|:||::::|::://://:::/::/::: 
     /  .::   -~~~~~~~ ~~~~  ~~ ~~~~~~~~ ~~  ~~~~~-//:..  
    /..:::::                                         /:::::..
   /::::::::-               John Buttery              -::::::::
   :::::-~            satan@mail.utexas.edu            ~-:::::/
    :-~          http://ccwf.cc.utexas.edu/~arno/         ~-:/

Download PDF

2x4 pdf

Video 2x4

Metallica - 2 X 4
Presenter: Metallica Song: 2 X 4 Album: Load Lyrics: Yeah I'm gonna make you, shake you, take you I'm gonna be the one who breaks you Put the screws into ya, my way Yeah, c'mon, c'mon come and make my day Make my day Yeah Got some hell to pay you, steal your thunder The joy of violent movement, pulls you under Ooh bite the bullet, well hard Yea, but I bite harder, so go to far To far Friction, fusion, retribution I can't hear ya... talk to me I can't hear ya... so talk to me I can't hear ya are you talking to me I can't hear ya are you talking to me I can't hear ya trying to be my lord I can't hear ya talking 2 by 4 Yeah I'm gonna make you, shake you, take you I'm gonna be that one who breaks you Put the screws into ya, my way Hey c'mon, c'mon, come and make my day Make my day Friction, fusion, retribution I can't hear ya... talk to me I can't hear ya... talk to me I can't hear ya are you talking to me I can't hear ya while your talking to me I can't hear ya trying to be my lord I can't hear ya talking 2 by 4 Friction, fusion, retribution I'm going to make you... talk to me I'm going to trick you... so talk to me I can't hear ya are you talking to me I can't hear ya are you talking to me I can't hear ya trying to be my lord I can't hear ya talking 2 by 4

Metallica - 2 x 4 | with lyrics
Lyrics: I'm gonna make you, shake you, take you I'm gonna be the one who breaks you Put the screws to ya my way Yeah, come on come on, come, make my day Got some hell at pay, I steal your thunder The joy of violent movements pulls you under Bite the bullet well hard Yeah, but i die harder, so go too far *Friction, fusion Retribution I can't hear ya talk ta me I can't hear ya so talk ta me I can't hear ya are you talkin' ta me I can't hear ya are you talkin' ta me I can't hear ya time ta meet my lord I can't hear ya talk ta 2x4 I'm gonna make you, shake you, take you I'm gonna be the one who breaks you Put the screws to ya my way Yeah, come on come on, come, make and my day [*Repeat] - Writen by: James Hetfield, Lars Ulrich & Kirk Hammett

2x4 Metallica load
wuhiqfrb081ype3nfp3ir

metallica -2x4
metallica playing 2x4 live in 2000

METALLICA - 2 X 4 - LOAD
METALLICA - 2 X 4 - LOAD

Other metallica tabs
 
Webvisionairs Webdesign SEO