From: fitch@eng2.eng.monash.edu.au (TRAVIS FITCH)
METALLICA
CRASH COURSE IN BRAIN SURGERY
Words and music by: Raymond Phillips, John Burke Shelley and Anthony Bourge
From the Elektra recording: The $9.98 Garage Days ReRevisted, E.P.
Transcribed by Travis Fitch
An excellent song, so I've tried to include as much information as possible
below (the guitar solo is missing, but I am working on that, I won't post it
for a while, but if you e-mail me on the above address, I could get it to
you within a day or 2 of recieving your message, might just motivate me a tad
bit more) The TAB might seem a little difficult to understand at first, but I
sugget that you print it out and read through a couple of times, just to get
a feel for the song and the way the TAB is written out (sorry if there are
any mistakes present, which knowing the way I type, there probably are).
You'll have to listen to the song again anyway, to get a feel for the timing,
anyway I've had enough for now, so any fixes, mistakes, comments et cetera,
don't be afraid to let me know
Enjoy
GaT..
The song is in 4/4 at around 185 - 190 bpm
"Drop D" tuning (low to high: D A D G B E)
Bass and drums (4 bars)
Gtrs 1 & 2 w/heavy distorsion
Intro
|---------|--------------------------|-----------------------|
|---------|--------------------------|-----------------------|
|---------|--------------------------|-----------------------|
|---------|--------------------------|-----------------------|
|---------|--------------------3--4--|--5--------------------|
|---------|--0--1--2--5--6--7--------|-----5--6--7--5--6--7--|
|--------------------------|-----------------------|-------------|
|--------------------------|-----------------------|-------------|
|--------------------------|--------------------2--|-------------|
|--------------------------|--------------------2--|-------------|
|--------------------3--4--|--5-----------------0--|-------------|
|--0--1--2--5--6--7--------|-----5--6--7--5--6-----|-------------|
(x4)
|---------------||-------------------------------------|
|---------------||-------------------------------------|
|---------------||*-----------------------------------*|
|---------------||*--h--------------------------------*|
|---------------||--/2--------2--------2-----------2---|
|---------------||---2/-------2--------2-----------2---|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|--2--0-----------|-----------------------|
|-----------2--0--|------~~~-----0--1-----|
|-----------------|--5--2--------0--1-----|
(x4)
||--------------------------------------||-----------------|
||--------------------------------------||-----------------|
||*------------------------------------*||-----------------|
||*--h---------------------------------*||--2--0-----------|
||--/2--------2--------2------------2---||-----------2--0--|
||---2/-------2--------2------------2---||-----------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|------------~~~--------0-----------|--1---------------------------------|
|--------5--2-----------0-----------|--1-----------------------x--x--17--|
(x4)
||----------------------------------||
||----------------------------------||
||*--------------------------------*||
||*--h-----------------------------*||
||--/2--------2--------2--------2---||
||---2/-------2--------2--------2---||
Start of verses 1 & 2 (see below)
|----------||----------------------------------------|
|----------||----------------------------------------|
|----------||*---------------------------------------|
|----------||*--h------------------------------------|
|----------||--/2------------2--------2--------2-----|
|----------||---2/-----------2--------2--------2-----|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|--h-----------------------------|--h-------------------------------|
|-/2--------2--------2--------2--|-/2--------2----------2--------2--|
|--2/-------2--------2--------2--|--2/-------2----------2--------2--|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|--h-----------------------------|--h-------------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2----|
|--2/-------2--------2--------2--|--2/-------2--------2--------2----|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|--------------------------------|----------------------------------|
|--h-----------------------------|--h-------------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2----------2--|
|--2/-------2--------2--------2--|--2/-------2--------2----------2--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--h-----------------------------|
|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-----h-------------------------------|
|---3-/-5--------5--------5--------5--|
|---3-/-5--------5--------5--------5--|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-----h-------------------------------|------h-------------------------------|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|-------------|-------------|------------------------------------------------|
|-------------|-------------|------------------------------------------------|
|-------------|-------------|------------------------------------------------|
|-------------|-------------|------------------------------------------------|
|--3--0-------|-------------|------------------------------------------------|
|--3--0-------|--12---------|--12---------12--------12--12--12--12-----12---|
|--------------------------------|-----------------------------------|
|--------------------------------|-----------------------------------|
|--------------------------------|-----------------------------------|
|--h-----------------------------|--h--------------------------------|
|-/2--------2--------2--------2--|-/2-----------2--------2--------2--|
|--2/-------2--------2--------2--|--2/----------2--------2--------2--|
|--------------------------------|-----------------------------------||
|--------------------------------|-----------------------------------||
|--------------------------------|----------------------------------*||
|--h-----------------------------|--h-------------------------------*||
|-/2--------2--------2--------2--|-/2--------2----------2--------2---||
|--2/-------2--------2--------2--|--2/-------2----------2--------2---||
Interlude
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----2--0--------------|-----------------------|
|--------------2--0-----|---------~~~-----0--1--|
|-----------------------|-----5--2--------0--1--|
(x4)
||--------------------------------------|
||--------------------------------------|
||*------------------------------------*|
||*--h---------------------------------*|
||--/2------------2--------2--------2---|
||---2/-----------2--------2--------2---|
|--------------------------|--------------|-----------------|--------------|
|--------------------------|--------------|-----------------|--------------|
|--------------------------|--------------|-----------------|--------------|
|--2-----0-----------------|--------------|-----------------|--------------|
|--------------2-----0-----|---------~~~--|--0--------------|--1-----------|
|--------------------------|--5-----2-----|--0--------------|--1-----------|
|--------------------|-----------------|----------------------|
|--------------------|-----------------|----------------------|
|--------------------|-----------------|----------------------|
|--------------------|-----------------|----------------------|
|--2-----------------|-----------------|--2-------------------|
|--2-----------------|-----------------|--2-------------------|
|-----------------|--------------------|-----------------|
|-----------------|--------------------|-----------------|
|-----------------|--------------------|-----------------|
|-----------------|--------------------|-----------------|
|-----------------|--0-----2-----------|-----------------|
|-----------------|--0-----2-----------|-----------------|
|-------------------------|---------------|
|-------------------------|---------------|
|-------------------------|---------------|
|-------------------------|---------------|
|--2--2-------------------|--2/-----------|
|--2--2-------------------|--2/-----------|
Guitar Solo
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-----h-------------------------------|------h-------------------------------|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-----h-------------------------------|------h-------------------------------|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-----h-------------------------------|------h-------------------------------|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-----h-------------------------------|------h-------------------------------|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|---3-/-5--------5--------5--------5--|----3-/-5--------5--------5--------5--|
|--------------------|--------------------|
|--------------------|--------------------|
|------~~~-----------|--------------------|
|--5--3---------~~~--|--------------------|
|-----------5--3-----|------~~~------~~~--|
|--------------------|--0--5-----0--1-----|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|-----------------------|--------------------------------|-------------------|
|-----------------------|--------------------------------|-------------------|
|-----------------------|--------------------------------|-------------------|
|-----2--0--------------|--------------------------------|-------------------|
|--------------2--0-----|---------~~~~~~--------0--------|-------------------|
|-----------------------|--5-----2--------------0--------|-------------------|
Bass Solo
||--------------------------------|
||--------------------------------|
||--------------------------------|
||--------------------------------|
||---0----------------------------|
||---0----------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--------------5-------------------0--|--------------5-------------------0--|
|--5-----7-------------0-----2--------|--5-----7-------------0-----2--------|
|-------------------------------------|-------------------------------------|
Verse 3
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
|--2--0-----------|--------------------|
|-----------2--0--|------~~~----0---1--|
|-----------------|--5--2-------0---1--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--h-----------------------------|--h-----------------------------|
|-/2--------2--------2--------2--|-/2--------2--------2--------2--|
|--2/-------2--------2--------2--|--2/-------2--------2--------2--|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|----h--------------------------|---------------------------------|
|-/2-------2--------2--------2--|-0--2-------2--------2--------2--|
|--2/------2--------2--------2--|-0--2-------2--------2--------2--|
|----------------|-----------|------------|-----------|--------------------||
|----------------|-----------|------------|-----------|--------------------||
|----------------|-----------|------------|-----------|--------------------||
|--2--0----------|------~~~--|------------|-----------|--------------------||
|----------2--0--|--5--2-----|--0---------|--1--------|--2--2--------------||
|----------------|-----------|--0---------|--1--------|--2--2-------(2)---||
Verse 1
Look inside and you will see the words are cutting deep inside my brain.
Thunder burning, quickly burning.
Knife of words is driv'n me insane.
Insane!
Yeah!
Verse 2
Raven black is on my back.
He showed me how to neutralise the knife
Show to me, in surgery, the art of fighting words to conquer life.
Conquer life!
Yeah!
Verse 3
Now the wicked lance of fear is drivn' from my heady mountain brain.
Crash course in brain surgery has stopped the bloddy knife of words again.
Yeah! Yeah! Yeah!
Also when ever you come across Figure A as depicted below, it should be
replaced with Figure 1A (below)
Figure A
|-------------------------------|
|-------------------------------|
|-------------------------------|
|----h--------------------------|
|-/2-------2--------2--------2--|
|--2/------2--------2--------2--|
Figure 1A
|----------------------------------|
|----------------------------------|
|----------------------------------|
|---h------------------------------|
|-0-/-2-------2--------2--------2--|
|-0-/-2-------2--------2--------2--|
================================================================================
== TABLATURE EXPLANATION ==
================================================================================
---------- ----------
----5h8--- Hammeron ----(8)--- Ghost Note
---------- ----------
----5p8--- Pulloff ----------
---------- ----------
----5/8--- Slide Up -----x---- Dead Note
---------- ----------
----58--- Slide Down ----------
---------- ||------|| Repeat Start & End
----5~~~-- Vibrato ||*----*||
---------- ||*----*||
---------- ||------||
Metallica - Crash Course in Brain Surgery - Bass Cover
Here's a bass cover of Metallica's cover of Budgie's song, "Crash Course in Brain Surgery." It's got a fun, heavy bass part and two cool bass solos, so I thought I'd give it a shot. I also used a bass pick in this vid, which hurt my hand a lot XD.
Overall I think I did great, with some minor errors (other than the obvious "my camera and amp both suck"). But what do you think?
Budgie - Crash Course in Brain Surgery
Look inside and you will see
The words are cutting deep inside my brain
Thunder burning quickly burning
Knife of words is driving me insane, insane yeah
Raven black is on my track
He shows me how to neutralize the knife
Show to me in surgery
The art of fighting words
To conquer life, conquer life yeah
Now the wicked lance of fear
Is driven from my heady mountain brain
Crash course in brain surgery
Has stopped the bloody knife of words again
Metallica @ 100 Club 87 - Crash Course In Brain Surgery
Date: August 20, 1987
Location: London, England
Venue: 100 Club
This show was a secret gig,
apparently to warm up for Donnington
And james is in boxers
Note: this is the only time they have played it
Metallica- Crash Course In Brain Surgery (music)
Crash Course In Brain Surgery by Metallica.
Music only...
Metallica - Crash Course in Brain Surgery | with lyrics
Look inside and you will see
The words are cutting deep inside my brain
Thunder burnin' quickly burning
Knife of words is driving me insane, insane yeah
Raven black is on my track
He shows me how to neutralize the knife
Show to me in surgery
The art of fighting words to conquer life
Now the wicked lance of fear
Is driven from my heady mountain brain
Crash course in brain surgery
Has stopped the bloody knife of words again
- Originally performed by Budgie