PROPS GO TO: DEMOOOSSHHH!!!
The way this song is tabbed is fairly simple. Upon
examination, you will find that some tabs are tied
together or connected by lines. These are to be
played by two (2) guitars. When this song is listened
to through headphones, the listener can hear the top
tablature panned to one separate ear with the lower
tablature to the other ear. The parts where there are
just one tab is basically both guitars playing the
same thing.
I still have yet to figure out the last solo. If
anyone has the solo, please update it, or send it to
me and I’ll update it. I didn’t wanna get TOO
technical (but I did). Just listen to the song to get
a good understanding of the song.
Questions or comments? E-mail me at
hillsdale_saint@yahoo.com
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then
release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for
hammers/pulls
<> - volume swell (louder/softer)
Standard tuning - E A D G B E
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-2-2---------------------------(2)|-2-------------------------------(2)|
|-3-3---------------------------(3)|-2-------------------------------(2)|
|-0-0---------------------------(0)|-0-------------------------------(0)|
|----------------------------------|------------------------------------|
| |
|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-2-2---------------------------(2)|-2-------------------------------(2)|
|-3-3---------------------------(3)|-2-------------------------------(2)|
|-0-0---------------------------(0)|-0-------------------------------(0)|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-2-2---------------------------(2)|-2-------------------------------(2)|
|-3-3---------------------------(3)|-2-------------------------------(2)|
|-0-0---------------------------(0)|-0-------------------------------(0)|
|----------------------------------|------------------------------------|
| PM | PM
|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-----3---3------------------------|----2---2---------------------------|
|-------5---0----------------------|(0)---3---0-------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-2-2---------------------------(2)|-2-------------------------------(2)|
|-3-3---------------------------(3)|-2-------------------------------(2)|
|-0-0---------------------------(0)|-0-------------------------------(0)|
|----------------------------------|------------------------------------|
| PM | PM
|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-----3---3------------------------|----2---2---------------------------|
|--(0)--5---0----------------------|(0)---3---0-------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-2-2---------------------------(2)|-2-------------------------------(2)|
|-3-3---------------------------(3)|-2-------------------------------(2)|
|-0-0---------------------------(0)|-0-------------------------------(0)|
|----------------------------------|------------------------------------|
| PM PM | PM
PM ~~~~~~~~~~ |
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-----3---3-------3---3------------|----2---2-------2---2-5/7---7---7-7-|
|--(0)--5---0-------5---0----------|(0)---3---0-------3-----------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-2-2---------------------------(2)|-2-------------------------------(2)|
|-3-3---------------------------(3)|-2-------------------------------(2)|
|-0-0---------------------------(0)|-0-------------------------------(0)|
|----------------------------------|------------------------------------|
| PM PM | PM
PM ~~~~~~~~~~ |
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|-----3---3-------3---3------------|----2---2-------2---2-5/7---7---7-7-|
|-------5---0-------5---0----------|(0)---3---0-------3-----------------|
|----------------------------------|------------------------------------|
PM PM PM
PM ~~~~~~~~~~
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|-----3---3-------3---3-----------5--|--2---2-------2---2-5/7---7---7-7-|
|-------5---0-------5---0-------3----|----3---0-------3-----------------|
|------------------------------------|----------------------------------|
PM PM PM
PM ~~~~~~~~~~
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|-----3---3-------3---3-----------5--|--2---2-------2---2-5/7---7---7-7-|
|-------5---0-------5---0-------3----|----3---0-------3-----------------|
|------------------------------------|----------------------------------|
|------------------|----------------|
|------------------|----------------|
|--------------2---|-2--------------|
|--------------2---|-2--------------|
|--------------0---|-0--------------|
|------------------|----------------|
| PM.. PM.. | PM.. PM |
|------------------|----------------|
|------------------|----------------|
|------------------|----------------|
|-----5------------|-----5---5------|
|-0-3-------5----7-|-0-3-----5h7-7-|
|-------0-3---/5---|-------0--------|
PM.. PM..
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------2-2---2-4-4-|-------------------2-2-----------|
|-------------2-----2-2---2-4-4-|-------------2-----2-2-3-4-2---2-|
|-4-4-0-2-3-4-2-----0-0---0-----|-4-4-0-2-3-4-2-----0-0-1-2-2---2-|
|-2-2---------0-----------------|-2-2---------0-------------0---0-|
|PM.. |PM..
|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------2-2---2-4-4-|-------------------2-2-----------|
|-------------2-----2-2---2-4-4-|-------------2-----2-2-3-4-2---2-|
|-4-4-0-2-3-4-2-----0-0---0-----|-4-4-0-2-3-4-2-----0-0-1-2-2---2-|
|-2-2---------0-----------------|-2-2---------0-------------0---0-|
PM... PM...
|------------------------------|
|------------------------------|
|------------------------------|
|-3-------2-----2-2-------2----|
|-2-------2-----3-3-------2----|
|-0-0-0-0-0-----0-0-0-0-0-0----|
~~~~~~ ~~~~~ ~~~ ~~~~~~~~~~~~~ ~~~~~ ~~~~~ ~~~ ~~~~~~~~~
|---------------------------|---------------------------------|
|---------------<5>---------|-----<5>-------------------------|
|---------<5>---------------|-----------<7>---<5>-<7>---------|
|---<7>-------------<7>-----|---------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
~~~~~~ ~~~~~ ~~~ ~~~~~~~~~~~~~ ~~~~~ ~~~~~ ~~~ ~~~~~~~~~
|---------------------------|---------------------------------|
|-pb<10>-r<10>--<8>-<5>-----|---pb<10>-r<10>--<8>-------------|
|---------------------------|---------------------<7>---------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
Both guitars played with chorus up high. Allow to ring throughout.
|---------------0-----0-------------|-----------------0---------------|
|-----------3---3b5====r3-----------|-----------------1---------------|
|---------2---------------2---------|-----------0h2-2-----------------|
|-----2h3---------------------------|-----0h2-2-----------------------|
|-0---------------------------------|-0-------------------------------|
|-----------------------------------|---------------------------------|
| |
|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
Played with backing riff.
|----------------------|-------------------|-----------------------|
|-/10------11p10-11b13=|=====11----r11--10-|-10h11-10------10------|
|----------------------|-------------------|-----------------------|
|----------------------|-------------------|-----------------------|
|----------------------|-------------------|-----------------------|
|----------------------|-------------------|-----------------------|
| | |
|
|----------------------|-------------------|-----------------------|
|----------------------|-------------------|-----------------------|
|-/10------12p10-12b14=|=====12----r10---9-|---9h12-9-------9------|
|----------------------|-------------------|-----------------------|
|----------------------|-------------------|-----------------------|
|----------------------|-------------------|-----------------------|
|--------------------------------|---------------------------|
|-10h11p108h10p86h8p6-~-~-(6)-|-/10-----------11p10-11-b--|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
| |
|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|--9h10p-97h-9p75h7p5-~-~-(5)-|-/10-----------12p10-12-b--|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|--------------------------------|------------------------------------|
|-(11)---11p10-11-b--11-rb---10--|--10h11-10-~-~-10h11p108-10--8h10p-|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
| |
|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|-(12)---12p10-12-b--12-rb---10--|---9h10--9-~-~--9h10p-97--9--7h9-p-|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|---------------------------|-13p10----10-13--13p10----10-13--13p10----10-|
|-86-8--6h8p65-6p51h5-1--|-------10--------------10--------------10----|
|---------------------------|---------------------------------------------|
|---------------------------|---------------------------------------------|
|---------------------------|---------------------------------------------|
|---------------------------|---------------------------------------------|
| |
|
|---------------------------|-13p10----10-13--13p10----10-13--13p10----10-|
|---------------------------|-------10--------------10--------------10----|
|-75-7--5h7p54-5p42h4-2--|---------------------------------------------|
|---------------------------|---------------------------------------------|
|---------------------------|---------------------------------------------|
|---------------------------|---------------------------------------------|
|-13p10----10-13p10-13p10----10-13p10-13p10----10-|
|-------10----------------10----------------10----|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-12p8----8-12--12p8----8-12--12p8----8-|-12p8----8-12p8-----------------------|
|------10------------10------------10---|------10--------10-10-10h11p10p8-10-~-|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|
|-13p10----10-13--13p10----10-13--13p10----10-|
|-------10--------------10--------------10----|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|-13p10----10-13p10-13p10----10-13p10-13--13/--|
|-------10----------------10-------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|-20p17----17-20--20p17----17-20--20p17----17---|-20/22--22b24--22b24-~-~---|
|-------17--------------17--------------17------|---------------------------|
|-----------------------------------------------|---------------------------|
|-----------------------------------------------|---------------------------|
|-----------------------------------------------|---------------------------|
|-----------------------------------------------|---------------------------|
My Friend Of Misery - Metallica (Live Pullman 1992)
Downloads, Video/Audio bootlegs & more on my site. Updated daily, new features daily! Check it out here : http://www.linkbucks.com/link/176772aa
Here is the whole show of Metallica playing live in Pullman, WA, USA 1992.05.06 My fav show ever so I thought Id share it with all my buddies and Metallica fans all around the world on youtube! THIS IS THE ONLY TIME I WILL UPLOAD AN ENTIRE METALLICA SHOW AND THIS IS BECAUSE OF MY ALMOST 1 YEAR ANNIVERSARY ON YOUTUBE. PLEASE DONT BEG ME TO UPLOAD OTHER SHOWS THANKS!
Metallica
Pullman, WA, USA
1992.05.06
Setlist:
01 - Introduction
02 - Metallimovie Part 1
03 - Metallimovie Part 2
04 - Metallimovie Part 3
05 - The Ecstasy Of Gold
06 - Enter Sandman
07 - Creeping Death
08 - Harvester Of Sorrow
09 - Welcome Home (Sanitarium)
10 - Sad But True
11 - Wherever I May Roam
12 - My Friend Of Misery (Jam)
13 - Orion and Bass Solo
14 - Through The Never
15 - The Unforgiven
16 - Justice Medley
17 - Lars Drum Solo
18 - James/Lars Drum Battle
19 - Kirk Guitar Solo
20 - Nothing Else Matters
21 - For Whom The Bell Tolls
22 - Fade To Black
23 - Whiplash
24 - Master Of Puppets
25 - Seek And Destroy Part 1
26 - Seek And Destroy Part 2
27 - One
28 - Last Caress
29 - Am I Evil?
30 - Battery
31 - Outro
Ripped from my Metallica DVD Collection. Enjoy!
www.freewebs.com/fex-/
Metallica - My Friend of Misery (Album Version)
Song from Metallica's 'Black Album'. Enjoy!
Metallica - My Friend Of Misery (black album,vocals)
As the title says...
Samurai X AMV- Metallica- My Friend Of Misery Music Video
Samurai X AMV-Metallica-My Friend of Misery
Check Out my other AMV's
Plz Comment