| paul simon tabs: | Rating: |
|---|---|
| American Tune | 4 |
| Born At The Right Time | 0 |
| Boxer | 3 |
| Duncan | 0 |
| El Condor Pasa | 0 |
| Fifty Ways To Leave | 3 |
| Fifty Ways To Leave | 0 |
| For Emily | 0 |
| Graceland | 3 |
| Hearts And Bones | 0 |
| Homeward Bound | 0 |
| I Do It For Your Love | 0 |
| Kathys Song | 4 |
| Kodachrome | 3 |
| Kodachrome | 0 |
| Loves Me Like A Rock | 3 |
| Me And Julio | 5 |
| Me And Julio | 3.5 |
| Mother And Child | 5 |
| Rene And Georgette | 0 |
| Slip Sliding Away | 5 |
| Something So Right | 3.5 |
| Sparrow | 0 |
| The Coast | 0 |
| Time It Was | 0 |
| You Can Call Me Al | 3.5 |
Total paul simon tabs: 26
| A New World Music Order |
| Paul Simon: A Life |
| Talking Politics: Campaign Season |
| Dave Matthews Band digs deep in Irvine |
| 'Meant For Each Other': Scott Simon's Adoption Story |

paul simon tabs