guitar music tabs logo
Quick search Tabs:
home | links |
sor-fernando

 

Opus 35 tab - sor fernando

From: Mike Yukish 
Subject: TAB: Sor Op 35, No 9

This is a study by Fernando Sor, Op. 35 No. 9, in the key of A. A very 
nice study, not too hard to play and yet sounds great. You can hear 
Segovia play it on his CD with the studies. The bass notes form a 
descending A major scale. Let the bass notes ring.

I figured out that on the Macintosh, if you use the Courier font, the 
characters are all spaced the same and the TAB will be entered and 
displayed correctly. All of the other fonts are proportional, and you 
get all kinds of weird alignments, different with each font. So Courier 
is the key. This is my second attempt at tabbing a song. MUCH better
than my first!

questions and comments to:
Mike Yukish
may106@psu.edu


Standard tuning

|-----------0----|------------0---|----------------|----------------|
|-------2------2-|--------0------0|----------3-----|----------2-----|
|2---------------|---1------------|------2-------2-|------2-------2-|
|----------------|----------------|--4-------------|--2-------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


|----------2-----|----------0-----|----------0-----|----------------|
|----------------|----------------|--------------3-|----------2-----|
|------2-------2-|------2-------2-|------1---------|------2-------2-|
|--0-------------|----------------|----------------|----------------|
|----------------|--4-------------|--2-------------|--0-------------|
|----------------|----------------|----------------|----------------|


|----------------|----------------|----------------|----------0-----|
|----------0-----|----------2-----|----------4-----|----------------|
|------1-------1-|------2-------2-|------2-------2-|------1-------1-|
|----------------|----------------|----------------|----------------|
|----------------|--0-------------|--2-------------|--4-------------|
|--0-------------|----------------|----------------|----------------|


|----------0-----|----------------|------0---------|--------------0-|
|--------------2-|--------------4-|--------------0-|----------0-----|
|----------------|------2---------|----------1-----|------1---------|
|------4---------|----------4-----|----------------|--2-------------|
|--0-------------|--2-------------|----------------|----------------|
|----------------|----------------|--0-------------|----------------|


|-----------0----|------------0---|----------------|----------------|
|-------2------2-|--------0------0|----------3-----|----------2-----|
|2---------------|---1------------|------2-------2-|------2-------2-|
|----------------|----------------|--4-------------|--2-------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


|----------2-----|----------0-----|-----------4----|----------5-----|
|----------------|----------------|-------3------3-|------2-------2-|
|------2-------2-|------2-------2-|----------------|----------------|
|--0-------------|----------------|----------------|----------------|
|----------------|--4-------------|--2-------------|--0-------------|
|----------------|----------------|----------------|----------------|


|----------2-----|----------2-----|----------0-----|----------0-----|
|------3-------3-|------3-------3-|------3-------3-|------2-------2-|
|----------------|--4-------------|--1-------------|--2-------------|
|--0-------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


|----------------|----------------|----------------|----------------||
|----------3-----|----------0-----|------2---------|----------------||
|------4-------4-|------1-------1-|--2-----------2-|----------------||
|--0-------------|--2-------------|----------2-----|----------------||
|----------------|----------------|----------------|--0-------------||
|----------------|----------------|----------------|----------------||


Second part of song
|----------------|----------------|----------------|----------0-----|
|----------0-----|----------0-----|----------2-----|------2-------2-|
|------1-------1-|------1-------1-|------2-------2-|----------------|
|----------------|--2-------------|----------------|--2-------------|
|----------------|----------------|----------------|----------------|
|--0-------------|----------------|--0-------------|----------------|


|----------------|----------------|----------------|----------------|
|----------3-----|----------2-----|----------2-----|----------0-----|
|------4-------4-|------2-------2-|------2-------2-|------1-------1-|
|----------------|--2-------------|----------------|--2-------------|
|----------------|----------------|----------------|----------------|
|--0-------------|----------------|--0-------------|----------------|


|----------------|----------------|----------------|----------0-----|
|----------0-----|----------0-----|----------2-----|------2-------2-|
|------1-------1-|------1-------1-|------2-------2-|----------------|
|----------------|--2-------------|----------------|--2-------------|
|----------------|----------------|----------------|----------------|
|--0-------------|----------------|--0-------------|----------------|

|----------------|----------------|----------------|--------------0-|
|----------3-----|----------2-----|----------0-----|----------0-----|
|------4-------4-|------2-------2-|------1-------1-|------1---------|
|----------------|--2-------------|----------------|--2-------------|
|----------------|----------------|----------------|----------------|
|--0-------------|----------------|--0-------------|----------------|


|----------------|----------------|----------0-----|----------1-----|
|----------2-----|----------3-----|----------------|----------------|
|------2-------2-|------2-------2-|------2-------2-|------2-------2-|
|----------------|----------------|----------------|----------------|
|--0-------------|--2-------------|--4-------------|--4-------------|
|----------------|----------------|----------------|----------------|


|----------2-----|----------0-----|----------------|----------2-----|
|----------------|----------------|----------4-----|----------------|
|------2-------2-|------3-------3-|------4-------4-|------2-------2-|
|--0-------------|----------------|----------------|--1-------------|
|----------------|--4-------------|--2-------------|----------------|
|----------------|----------------|----------------|----------------|

|----------0-----|----------------|----------------|----------------|
|----------------|----------3-----|----------2-----|----------2-----|
|------1-------1-|------1-------1-|------1-------1-|------2-------2-|
|--2-------------|--2-------------|--3-------------|--4-------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|--0-------------|
|----------0-----|----------0-----|----------0-----|------0-------0-|
|------2-------2-|------2-------2-|------1-------1-|----------1-----|
|--0-------------|--1-------------|--2-------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


|-----------0----|------------0---|----------------|----------------|
|-------2------2-|--------0------0|----------3-----|----------2-----|
|2---------------|---1------------|------2-------2-|------2-------2-|
|----------------|----------------|--4-------------|--2-------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


|----------2-----|----------0-----|----------0-----|----------------|
|----------------|----------------|--------------3-|----------2-----|
|------2-------2-|------2-------2-|------1---------|------2-------2-|
|--0-------------|----------------|----------------|----------------|
|----------------|--4-------------|--2-------------|--0-------------|
|----------------|----------------|----------------|----------------|



|----------------|----------------|----------------|----------------|
|----------0-----|----------2-----|----------3-----|----------0-----|
|------1-------1-|------2-------2-|----------------|------1-------1-|
|--2-------------|----------------|------4-------4-|----------------|
|----------------|--0-------------|--2-------------|----------------|
|----------------|----------------|----------------|--0-------------|

|----------------|----------0-----|----------------|----------0-----|
|----------2-----|--------------3-|----------2-----|------0-------0-|
|------2-------2-|------4---------|------2-------2-|--1-------------|
|----------------|--0-------------|--2-------------|----------------|
|--0-------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------0-----|----------0-----|----------5-----|----------4-----|
|------2-------2-|------0-------0-|----------------|----------------|
|--2-------------|--1-------------|------2-------2-|------2-------2-|
|----------------|----------------|--4-------------|--2-------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------2-----|----------0-----|----------0-----|----------------|
|----------------|----------------|--------------3-|------2---------|
|------2-------2-|------2-------2-|------1---------|--------------2-|
|--0-------------|----------------|----------------|----------2-----|
|----------------|--4-------------|--2-------------|--0-------------|
|----------------|----------------|----------------|----------------|

|----------------|----------2-----|----------0-----|----------------|
|----------0-----|----------------|----------------|----------3-----|
|------2-------2-|------1-------1-|------2-------2-|------4-------4-|
|--1-------------|--0-------------|----------------|--0-------------|
|----------------|----------------|--4-------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------||
|----------2-----|----------0-----|----------------|----------------||
|------2-------2-|------1-------1-|------2---------|----------------||
|--2-------------|----------------|----------2-----|----------------||
|----------------|----------------|--0-----------4-|--0-------------||
|----------------|--0-------------|----------------|----------------||

Download PDF

Opus 35 pdf

Video Opus 35

Fernando Sor: Op. 35, No. 22 in b minor
Performed by Julian Bream.

Fernando Sor study Opus 35 No.22 guitar duo, version 1
Sor etude op.35-22 guitar duo by ST and lute323

Fernando Sor; Etude in b min Opus 35
Very well known piece by Fernando Sor. Sound track was edited separately in Cubase 4, added reverb and such.

Fernando Sor -Allegretto op.35 no.8 - Jamie Madill
My student Jamie Madill (Ottawa) performs Allegretto op.35 no.8 by Fernando Sor. Videos of myself and more of my students as well as information about buying a guitar, choosing a teacher and my own teaching methods can be found at www.michaelmurrayguitar.com

Moonlight Etude in Bm (Fernando Sor Op.35 No.22)
download blog.joeno1.com www.joeno1.net

Other sor fernando tabs
 
Webvisionairs Webdesign SEO