guitar music tabs logo
Quick search Tabs:
home | links |
zz top zz top tabs

 

Other  zz-top resources
Godesktop ZZ top themes   
ZZ top link site   
Zz top lyrics   
bruzzler   
VH1.com ZZ Top   

Rough Boy tab - zz top

From: Martin Hermans 

This is guitar tablature for "Rough Boy" off the Afterburner album by
ZZ Top

Here is the lead guitar to "Rough Boy"
Wherever I have not indicated where to bend to, bend one half fret.


       ~~~~~
---------------|-----------|
-----5---------|-----5-----|
-4/6---4-----2-|-4/6----/4-|
---------------|-----------|
---------------|-----------|

Keep repeating those two measures like on the recording (about 4X)
Then
	  ~~~~~~~~	       ~~~~~~~~	     ~~~~~~~~~         ~~~~~~
---------------------|-----------------|-----4--------|--------4-----|
---------------------|-----------------|--------------|--------------|
-6b-------4-------2--|-6b------4-------|-2------------|-2------------|
---------------------|-----------------|-2------------|-2------------|
---------------------|-----------------|--------------|--------------|

Then the first verse is sung

Then play those first two measures for "I'm a Rough boy , I 'm a rough boy"

Solo after verse 2 and before verse 3


    ~~~~~~~~~~~~~~~~~~~~~~				 ~~~~~~~~~~~~~
--------------------------9-------------|---------------------------------|
-12b14---------------------12-9---------|---------9----9--------------9-9-|
--------------------------------12-11-9-|---------------------------------|
----------------------------------------|11-11-11---11---11---------------|
----------------------------------------|---------------------------------|
----------------------------------------|---------------------------------|


	      ~~~~~~~~~~~~~~~                     ~~~~~~~~~~~~~~~~~~~
-------------------------------------------|----------------------------|
-9h10p9----9-------------------------------|----------------------------|
--------11---11---------------9------------|-11-9/11---------------(11)|
--------------------------------11------11-|----------------------------|
-------------------------------------------|----------------------------|
-------------------------------------------|----------------------------|


    ~~~~~~~~~           ~~~~~~~~~~~~~              ~~~~~~~
-------------7----------------|-------7-----------------------------|
-10b12---------10-7-10b12-----|---------10-7------------------------|
------------------------------|--------------9-7-------------7-9b11p|9
------------------------------|------------------9-9----------------|
------------------------------|-------------------------------------|
------------------------------|-------------------------------------|

--------------------------------|-0---------
--------------------------------|-----------
(9)-----------------7p6-------7-|-----7-----
------------------------9-------|-----------
--------------------------7-----|-----------
----------------------------0---|-----------

Then the third verse is sung 

And the final solo

-12-9----------9------------------------------------------|
------9-12B14-----12-9------------------------------------|
-----------------------11b13-11-9-----11----9-11-11b13b11h|
-----------------------------------------11---------------|
----------------------------------------------------------|
----------------------------------------------------------|


		   ~~~~~~~~~~						 ~~~
-----------------------------------|----7/9-------------------------9---------|
-------------9------------------10-|-12-----12-10-12b14b10------------10----14|
9----11----9---9-------------11----|-----------------------11-11-11-----11----|
--11----11-------11----------------|------------------------------------------|
-----------------------------------|------------------------------------------|
-----------------------------------|------------------------------------------|


	~~~~~~~			  ~~~~~~~
-14-------------14----------------------------10b12----|
----17b19----------17-14----------------------10b12-10-|
------------------------16-14-------------14-----------|
------------------------------16-16--------------------|
-------------------------------------------------------|
-------------------------------------------------------|


		      ~~~~~~~~~~~~~					   ~~~~
--------------7------------------|--7-----------------------------------------|
-10b12----------10-7-10b12-------|----10p7-10b12----10-7----------------------|
---------------------------------|-----------------------10p9p7-10p9p7---7----|
---------------------------------|-------------------------------------9---9--|
---------------------------------|--------------------------------------------|
---------------------------------|--------------------------------------------|



		       ~~~~~~
-12--------------------------------12------------------|
---14b12h10-----------10-----12-------14B12H10---12P10-|
------------11-9-11-11------------------------11-------|
-------------------------------------------------------|
-------------------------------------------------------|
-------------------------------------------------------|


	   ~~~~~~~~	       ~~~~~~~~~~
-----------9------(9)H11|-----------------5----------|
---10-12B14-------------|-8B10-8------------5--------|
-11---------------------|---------------------5B7-7--|
------------------------|----------------------------|
------------------------|----------------------------|
------------------------|----------------------------|


				         ~~~~~~~~
--------------------|-------------------------|-------------------------------|
--------------------|-------------------------|-------10-------10--12-10-12b14|
----5b----------6---|------------9-11p9-11----|---9-11--11-9-11---------------|
------7-7-----7-----|-11-11p9-11--------------|-------------------------------|
--------------------|-------------------------|-------------------------------|
--------------------|-------------------------|-------------------------------|


	            ~~~~~~			           ~~~~~~~
-12--------------------------------|-12--------------------------------|
----14b12------10--10-----10-12b14-|---12b13--12b14---12--(12)-----10--|
-----------------11----------------|-----------------------------------|
-----------------------------------|-----------------------------------|
-----------------------------------|-----------------------------------|
-----------------------------------|-----------------------------------|
   <-this measure repeats once->
    


	    ~~~~~~~~~~~		~~~~~~~~~
---------12-----------------5-|-5---------8b-----------|
-12b14-----(12)------(12)5---|------------------------|
------------------------------|------------------------|
------------------------------|------------------------|
------------------------------|----------------7--0-0-|
------------------------------|------------------------|



   ~~~~~~~~			     ~~~~~~~~~~
------------5-----5--5-----|-2------------------2---------|
-7b9---------9b7-5--5--5---|----2--5b7-------------5----2-|
-------------------------6-|------------------------4b5---|
---------------------------|------------------------------|
---------------------------|------------------------------|
---------------------------|------------------------------|



					     ~~~~~~~~		
-----------------------------------|------------------------|
------------------5---5------------|------------------------|
-4-2-4---2-4b6-----4b6b4--2-4--2-4-|-4b6b4---2----------2-4-|
-------4---------------------------|-----------------2h4----|
-----------------------------------|------------------------|
-----------------------------------|------------------------|


	       ~~~~~		 ~~~~~~~~~~~~~~~
-----------------------------|-------------------------------|
-----------------------------|-5-----------------------------|
-4b6p2-----4-2-------2-4-4b6-|--4--------------------2-4---2-|
-------4-2-----4-------------|-------------------2-4-----4---|
-----------------------------|-------------------------------|
-----------------------------|-------------------------------|



	   ~~~~~~~~~~~~~~
----------------------------------|-------------------------|
------5-------------------/5--5-5-|-/5--5-5-5---5---5---5---|
-4b6----4-(4)-------------/6--6-6-|-/6--6-6-6-6---6---6---6-|
----------------------------------|-------------------------|
----------------------------------|-------------------------|
----------------------------------|-------------------------|

				 ~~~~~~~~~~
---------------------------|-------------------------|
-5-5-----5---5---5---5-5-5-|-5H7---------------------|
-----6-6---6---6---6-------|-----6---------4-2-4--4b6|
---------------------------|-------------------------|
---------------------------|-------------------------|
---------------------------|-------------------------|



	~~~~~~~~~~~~		         ~~~~
-----------------------------------|--------------------------|
-----------------------------------|--------------------------|
------2-2----------------------2h4-|-4-4-4---2h4-4---2--------|
-------------------------4-4-4-----|-----4---------4---4-4----|
---------------------/4-4----------|--------------------------|
-----------------------------------|--------------------------|




	     ~~~~~~~~~~
-------------------------------|------------------|-------------------|
-------------------------------|------------------|-------------------|
-2-4-4-4-2-2-------------------|------------------|-----------------0-|
-----4-------4---------4---2h4-|-4p2------0-2-2p0-|-2/4-2--(2)/-------|
-------------------------4-----|------------------|-------------------|
-------------------------------|------------------|-------------0-----|



 			  ~~~~~~~~~
-----------------------|----------------------------|-----4-------4--4--------|
-/2-------2-5-5----5-|-/2-----------5-5---5---5---|----------------------7--|
-/2--------------------|-/2-------------------------|-4/6-----------6-------6-|
-----------------------|-----------/6-----6---6---6-|-------------------------|
-----------------------|----------------------------|-------------------------|
-----------------------|----------------------------|-------------------------|




        ~~~~~~~~~~~     ~~~~~~~         
-4/5-5--------------0-|/2------0------------|-2---------------------|
--------7-------------|----------0-3--------|-----5---3---2---2p0-0-|
----------------------|/4---------------4-4-|---4----4---4---4------|
----------------------|---------------------|-----------------------|
----------------------|---------------------|-----------------------|
----------------------|---------------------|-----------------------|

-0----------2------4-----5-----7-|-----5-----4----2------0-|
---0-0---0----0------0-0---0-0---|---0---0-----0-0---0-0---|
---------------------------------|-------------------------|
---------------------------------|-------------------------|
---------------------------------|-------------------------|
---------------------------------|-------------------------|
						fade...

Download PDF

Rough Boy pdf

Video Rough Boy

ZZ Top - Rough Boy (Music Video)
Rough Boy music video by ZZ Top

ZZ Top - Rough Boy
ZZ Top is an American rock trio, formed in late 1969 in Houston, Texas, by Billy Gibbons (lead vocals and lead guitar), Dusty Hill (vocals, bass, and keyboards), and Frank Beard (drums). ZZ Top has been together for four decades, was inducted into the Rock and Roll Hall of Fame, and was ranked number 44 on VH1 cable's "100 Greatest Artists of Hard Rock." The band holds the distinction of being among the few rock bands still composed of its original recording members for nearly 40 years and until September 2006, the same manager/producer/image maker, Bill Ham. ZZ Top reached peak commercial success in the 1970s and 1980s, scoring many hit songs during that era, but they remain together today and are still touring and releasing albums. ZZ Top was inducted by Keith Richards of the Rolling Stones into the Rock and Roll Hall of Fame during the annual induction ceremony on March 15, 2004. Summarizing their music, Cub Koda wrote, "As genuine roots musicians, they have few peers; Gibbons is one of America's finest blues guitarists working in the hard rock idiom ... while Hill and Beard provide the ultimate rhythm section support." Their song lyrics often feature sexual innuendo and tasteful humor. ________________________________________ What in the world's come all over me? I ain't got a chance of one in three. Ain't got no rap, ain't got no line but if you'll give me just a minute I'll be feelin' fine. I am the one who can fade the heat, the one they all say just can't be beat ...

ZZ Top - Rough Boy
ZZ Top - Rough Boy

ZZ Top - Rough Boy
Rough Boy

ZZ Top
Rough Boy

Other zz top tabs
 
Webvisionairs Webdesign SEO